Hampstead is located in Maryland. Hampstead, Maryland has a population of 6,168. Hampstead is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Hampstead, Maryland is $85,915. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Hampstead is 39.2 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 43.67.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranberry Station Elementary School | PK - 05 | 535 | 13 | 21157 |
Ebb Valley Elementary School | PK - 05 | 530 | 14 | 21102 |
Fifth District Elementary School | KG - 05 | 300 | 15 | 21155 |
Friendship Valley Elementary School | KG - 05 | 500 | 15 | 21157 |
Hampstead Elementary School | PK - 05 | 435 | 11 | 21074 |
Manchester Elementary School | PK - 05 | 650 | 14 | 21102 |
Prettyboy Elementary School | KG - 05 | 450 | 15 | 21053 |
Robert Moton Elementary School | PK - 05 | 440 | 10 | 21157 |
Spring Garden Elementary School | PK - 05 | 425 | 14 | 21074 |
William Winchester Elementary School | PK - 05 | 530 | 14 | 21157 |
Winfield Elementary School | PK - 05 | 600 | 13 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Carroll Middle School | 06 - 08 | 650 | 15 | 21074 |
Shiloh Middle School | 06 - 08 | 660 | 14 | 21074 |
West Middle School | 06 - 08 | 977 | 16 | 21157 |
Westminster East Middle School | 06 - 08 | 735 | 14 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Valley High School | 09 - 12 | 1,321 | 16 | 21102 |
Westminster High School | 09 - 12 | 1,459 | 16 | 21157 |
Winters Mill High School | 09 - 12 | 1,080 | 16 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll County Career & Technology Center | 11 - 12 | 315 | 0 | 21157 |
Carroll Springs School | PK - 12 | 47 | 0 | 21157 |
Crossroads Middle School | 08 - 08 | 6 | 0 | 21157 |
Flexible Student Support | 09 - 12 | 33 | 0 | 21157 |
Gateway School | 09 - 12 | 124 | 0 | 21157 |
Post Secondary Program | UG - UG | 52 | 19 | 21157 |
Pride Program | 01 - 03 | 15 | 5 | 21157 |
City | County | |
---|---|---|
Population | 6,168 | 174,732 |
Population Density | 1,905 | 390 |
Median Age | 39.2 | 42.8 |
People per Household | 2.6 | 2.7 |
Median Household Income | 85,915 | 99,059 |
Average Income per Capita | 38,457 | 42,484 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.